Genome Property Definition Page
| Accession | GenProp0142 |
| Name | catabolism |
| Type | CATEGORY |
| Description | Any metabolic process involving the breakdown of complex substances into smaller products, including the breakdown of carbon compounds with the liberation of energy for use by the cell or organism. |
| Parent Property | GenProp0017: metabolism |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0017 | metabolism |
Child Properties
| Accession | Name |
|---|---|
| GenProp0055 | polyhydroxyalkanoic acids |
| GenProp0141 | galactose-6-phosphate degradation via tagatose-6-phosphate |
| GenProp0156 | cyanophycin-like storage polymers |
| GenProp0168 | glycogen system |
| GenProp0210 | phenylacetic acid catabolism |
| GenProp0231 | 4-hydroxyphenylacetate degradation |
| GenProp0233 | GABA utilization |
| GenProp0238 | 2-aminoethylphosphonate catabolism to acetaldehyde |
| GenProp0239 | propionyl-CoA catabolism |
| GenProp0241 | phosphonate catabolism |
| GenProp0271 | trehalose utilization |
| GenProp0272 | pyruvate fermentation to acetoin |
| GenProp0273 | protocatechuate degradation to beta-ketoadipate |
| GenProp0283 | beta-ketoadipate degradation to succinyl-CoA and acetyl-CoA |
| GenProp0294 | ethanolamine degradation proteinaceous organelle |
| GenProp0457 | rhamnose catabolism |
| GenProp0458 | fucose catabolism |
| GenProp0461 | utilization of deoxynucleosides |
| GenProp0653 | ectoine catabolism |
| GenProp0674 | malonate decarboxylase |
| GenProp0686 | allantoin catabolism to glyoxalate and urea |
| GenProp0687 | allantoin catabolism to oxamate and carbamoyl-phosphate |
| GenProp0688 | urate catabolism to allantoin |
| GenProp0691 | glycolysis |
| GenProp0693 | fructose utilization as fructose-1,6-bisphosphate |
| GenProp0694 | glucose utilization as fructose-1,6-bisphosphate |
| GenProp0700 | purine catabolism via urate, xanthine and allantoin |
| GenProp0702 | benzoyl-CoA reductase |
| GenProp0703 | 4-hydroxybenzoyl-CoA reductase |
| GenProp0706 | cyclohexa-1,5-diene-1-carbonyl-CoA to 3-hydroxypimelyl-CoA, dch/had/oah pathway |
| GenProp0708 | catechol meta-cleavage pathway |
| GenProp0709 | benzoate catabolism BoxABC pathway |
| GenProp0711 | catechol ortho-cleavage upper pathway |
| GenProp0714 | galactarate utilization via tartronate semi-aldehyde |
| GenProp0715 | galactarate utilization via 2-oxoglutarate semialdehyde |
| GenProp0716 | glucarate utilization via tartronate semi-aldehyde |
| GenProp0717 | glucarate utilization via 2-oxoglutarate semialdehyde |
| GenProp0718 | oxalate degradation |
| GenProp0734 | amino acid catabolism |
| GenProp0749 | choline sulfate utilization |
| GenProp0760 | putrescine degradation to GABA via gamma-glutamylation |
| GenProp0763 | nicotinate fermentation to pyruvate and propionate |
| GenProp0810 | encapsulin proteinaceous organelle |
| GenProp0813 | pyrimidine utilization operon, RutABCDEFGR |
| GenProp0902 | quinohemoprotein amine dehydrogenase |
| GenProp1071 | myo-inositol catabolism |
| GenProp1072 | cyanase system |
| GenProp1076 | choline TMA-lyase system |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0063 | biosynthesis |
| GenProp0070 | energy metabolism |
| GenProp0072 | central intermediary metabolism |
| GenProp0133 | nucleic acid metabolism |
| GenProp0157 | storage polymer systems |
| GenProp0247 | protein metabolism |
| GenProp0303 | detoxification |
| GenProp0731 | amino acid metabolism |
| GenProp0820 | iron metabolism |