Genome Property Definition Page
Accession | GenProp1094 | |
Name | energy-coupling factor transporters | |
Type | GUILD | |
Description | This Genome Property consists of a form of ATP-energized transport in which two subunits resemble ABC transporter ATP-binding subunits, but the other two are distinct. The T component marks the transporter class, and generally is encoded adjacent the ATP-binding subunits. The substrate capture component S spans the membrane multiple times, and somewhat more than half the time is encoded away from the other subunits. In these systems, a single T subunit may transfer energy to a number of different S subunits. | |
JCVI Role | Unknown substrate | |
Parent Property | GenProp0071: transport | |
Literature References |
|
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
ECF transporter ATP-binding component 1 | ECFA1 | NO | TIGR04520 (HMM): energy-coupling factor transporter ATPase | |
ECF transporter ATP-binding component 2 | ECFA2 | NO | TIGR04521 (HMM): energy-coupling factor transporter ATPase | |
ECF transporter S component | ECF_S | YES | PF02632 (HMM): BioY family PF01891 (HMM): cobalt uptake substrate-specific transmembrane region PF07155 (HMM): ECF-type riboflavin transporter, S component PF09605 (HMM): putative bacterial integral membrane protein PF06177 (HMM): QueT transporter PF12822 (HMM): putative ECF-type cofactor transporter S component PF09515 (HMM): thiamine transporter, ThiA/YuaJ family TIGR02357 (HMM): energy-coupled thiamine transporter ThiT TIGR02359 (HMM): energy coupling factor transporter S component ThiW PF09819 (HMM): putative ECF-type cofactor transporter S component, YkoE family TIGR04002 (HMM): TIGR04002 family protein TIGR00123 (HMM): cobalamin biosynthesis protein CbiM TIGR04522 (HMM): putative energy coupling factor transporter S component | |
ECF transporter T component | ECF_T | YES | PF02361 (HMM): energy coupling factor transporter T component |
Parent Properties
Accession | Name |
---|---|
GenProp0071 | transport |
Sibling Properties
Accession | Name |
---|---|
GenProp0179 | protein transport |
GenProp0180 | small molecule transport |
GenProp0489 | F-type conjugation system |
GenProp0649 | heterocyst-related ABC exporter DevBCA |
GenProp0821 | putative Na:solute symporter two-gene cassette |
GenProp0857 | anchored repeat-class ABC transporter, P. acnes type |
GenProp0895 | alcohol ABC transporter, PedABC-type |
GenProp0941 | TonB-dependent nutrient uptake pairs, RagAB/SusCD type |