Genome Property Definition Page
Accession | GenProp0649 | |
Name | heterocyst-related ABC exporter DevBCA | |
Type | SYSTEM | |
Description | Most genomes in which the set of three tandemly-encoded genes for the ATP-binding cassette (ABC) exporter complex similar to the DevBCA complex of Anabaena are Cyanobacteria capable of heterocyst formation. Roughly every tenth cell in colonies of certain species of cyanobacteria differentiate into heterocysts under conditions of nitrogen starvation, with a loss of CO2 fixation, reduction of O2 permeability, and development of the ability to fix nitrogen. The DevBCA transporter most likely acts by exporting a glycolipid (or an enzyme) specific to heterocyst formation. | |
JCVI Role | Unknown substrate | |
Parent Property | GenProp0071: transport | |
Literature References |
|
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
ABC exporter ATP-binding subunit, DevA family | DevA | YES | TIGR02982 (HMM): ABC exporter ATP-binding subunit, DevA family | |
ABC exporter membrane fusion protein, DevB family | DevB | YES | TIGR02971 (HMM): ABC exporter membrane fusion protein, DevB family | |
ABC exporter, DevC family protein | DevC | YES | TIGR01185 (HMM): ABC exporter transmembrane subunit, DevC protein |
Parent Properties
Accession | Name |
---|---|
GenProp0071 | transport |
Sibling Properties
Accession | Name |
---|---|
GenProp0179 | protein transport |
GenProp0180 | small molecule transport |
GenProp0489 | F-type conjugation system |
GenProp0821 | putative Na:solute symporter two-gene cassette |
GenProp0857 | anchored repeat-class ABC transporter, P. acnes type |
GenProp0895 | alcohol ABC transporter, PedABC-type |
GenProp0941 | TonB-dependent nutrient uptake pairs, RagAB/SusCD type |
GenProp1094 | energy-coupling factor transporters |