Genome Property Definition Page
Accession | GenProp0707 |
Name | botulinum toxin system |
Type | SYSTEM |
Description | Clostridium botulinum contains a virulence cassette encoding a potent neurotoxin called BoNT. Also found in this operon are several hemagglutinin proteins and a regulatory sigma-70 gene. |
JCVI Role | Pathogenesis |
Parent Property | GenProp0074: virulence |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
neurotoxin component | BoNT | YES | PF07951 (HMM): Clostridium neurotoxin, C-terminal receptor binding PF07952 (HMM): Clostridium neurotoxin, Translocation domain | |
Sigma-70 factor regulator | BotR | YES | TIGR03209 (HMM): transcriptional regulator BotR, P-21 | |
haemagglutinin HA17 | HA-17 | YES | PF05588 (HMM): Clostridium botulinum HA-17 protein | |
haemagglutinin HA33 | HA-33 | YES | PF00652 (HMM): ricin-type beta-trefoil lectin domain | |
haemagglutinin HA70 | HA-70 | YES | PF03505 (HMM): Clostridium enterotoxin | |
non-toxin, non-haemaglutinin component | ntnh | YES | PF08470 (HMM): nontoxic nonhaemagglutinin C-terminal |
Parent Properties
Accession | Name |
---|---|
GenProp0074 | virulence |
Sibling Properties
Accession | Name |
---|---|
GenProp0032 | pathogen of plants |
GenProp0049 | spore formation |
GenProp0051 | urease |
GenProp0052 | type III secretion |
GenProp0056 | type IV pilus |
GenProp0062 | capsule |
GenProp0154 | intrinsic pathogen of animals |
GenProp0648 | phage shock protein regulon |
GenProp0849 | quorum-sensing, Bacillus PlcR-PapR system |