Genome Property Definition Page
Accession | GenProp0907 | |
Name | poly-beta-1,6 N-acetyl-D-glucosamine system, PgaABCD type | |
Type | SYSTEM | |
Description | This property describes the biosynthesis and delivery of a polysaccharide adhesin based on poly-beta-1,6-N-acetyl-D-glucosamine, partially N-deacetylated, as the system occurs in Gram-negative bacteria with a requirement for transit across the outer membrane. A related system, termed PIA (polysaccharide intercellular adhesin), occurs in certain Gram-positive species. | |
JCVI Role | Biosynthesis and degradation of surface polysaccharides and lipopolysaccharides | |
Parent Property | GenProp0186: storage and structural polymer biosynthesis | |
Literature References |
| |
Gene Ontology Term | GO:0015774: polysaccharide transport (biological_process) GO:0042710: biofilm formation (biological_process) GO:0042710: biofilm formation (biological_process) GO:0045226: extracellular polysaccharide biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
poly-beta-1,6 N-acetyl-D-glucosamine export porin | PgaA | YES | TIGR03939 (HMM): poly-beta-1,6 N-acetyl-D-glucosamine export porin PgaA | GO:0015774: polysaccharide transport GO:0042710: biofilm formation |
poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase | PgaB | YES | TIGR03938 (HMM): poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase PgaB | GO:0045226: extracellular polysaccharide biosynthetic process GO:0042710: biofilm formation |
poly-beta-1,6 N-acetyl-D-glucosamine synthase | PgaC | YES | TIGR03937 (HMM): poly-beta-1,6 N-acetyl-D-glucosamine synthase | GO:0045226: extracellular polysaccharide biosynthetic process GO:0042710: biofilm formation |
poly-beta-1,6-N-acetyl-D-glucosamine biosynthesis protein PgaD | PgaD | YES | TIGR03940 (HMM): poly-beta-1,6-N-acetyl-D-glucosamine biosynthesis protein PgaD | GO:0045226: extracellular polysaccharide biosynthetic process GO:0042710: biofilm formation |
Parent Properties
Accession | Name |
---|---|
GenProp0186 | storage and structural polymer biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0055 | polyhydroxyalkanoic acids |
GenProp0156 | cyanophycin-like storage polymers |
GenProp0158 | peptidoglycan(murein) biosynthesis |
GenProp0168 | glycogen system |
GenProp0183 | dTDP-L-rhamnose biosynthesis from dTDP-4-dehydro-L-rhamnose |
GenProp0297 | lipopolysaccharide biosynthesis |
GenProp0652 | exopolysaccharide biosynthesis, exosortase A-associated |
GenProp0655 | exopolysaccharide biosynthesis, exosortase B-associated |
GenProp0658 | cellulose biosynthesis |
GenProp0793 | CMP-N-acetylneuraminate biosynthesis from UDP-N-acetylglucosamine |
GenProp0822 | poly(gamma-glutamic acid) biosynthesis |
GenProp0906 | poly-beta-1,6 N-acetyl-D-glucosamine system, IcaADBC type |