Genome Property Definition Page
Accession | GenProp0815 |
Name | archaeal-only core gene set |
Type | GUILD |
Description | This Genome Property will represent what appear to be universal single-copy archaeal genes recognized (if possible) by HMMs that hit archaeal genomes exclusively. The purpose of this property, during its early stages of development, is to provide a protein-space metric of relative archaeal abundance and genome completeness. |
Parent Property | GenProp0067: quantitative content |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
arCOG04150 KH-domain protein | aC04150 | YES | TIGR03665 (HMM): arCOG04150 universal archaeal KH domain protein | |
translation initiation factor aIF-2 | aIF-2 | YES | TIGR00491 (HMM): translation initiation factor aIF-2 | |
archaeal ribosomal protein L13P | a_L13P | YES | TIGR01077 (HMM): ribosomal protein uL13 | |
archaeal ribosomal protein L22P | a_L22 | YES | TIGR01038 (HMM): ribosomal protein uL22 | |
archaeal ribosomal protein L24P | a_L24 | YES | TIGR01080 (HMM): ribosomal protein uL24 | |
archaeal ribosomal protein L3P | a_L3 | YES | TIGR03626 (HMM): ribosomal protein uL3 | |
archaeal ribosomal protein L6P | a_L6P | YES | TIGR03653 (HMM): ribosomal protein uL6 | |
archaeal ribosomal protein S10P | a_S10P | YES | TIGR01046 (HMM): ribosomal protein uS10 | |
archaeal ribosomal protein S11P | a_S11P | YES | TIGR03628 (HMM): ribosomal protein uS11 | |
archaeal ribosomal protein S13P | a_S13P | YES | TIGR03629 (HMM): ribosomal protein uS13 | |
archaeal ribosomal protein S17P | a_S17P | YES | TIGR03630 (HMM): ribosomal protein uS17 | |
archaeal ribosomal protein S19P | a_S19P | YES | TIGR01025 (HMM): ribosomal protein uS19 | |
archaeal ribosomal protein S3P | a_S3P | YES | TIGR01008 (HMM): ribosomal protein uS3 | |
archaeal ribosomal protein S4P | a_S4P | YES | TIGR01018 (HMM): ribosomal protein uS4 | |
archaeal ribosomal protein S5P | a_S5P | YES | TIGR01020 (HMM): ribosomal protein uS5 | |
archaeal ribosomal protein S9P | a_S9P | YES | TIGR03627 (HMM): ribosomal protein uS9 |
Parent Properties
Accession | Name |
---|---|
GenProp0067 | quantitative content |
Sibling Properties
Accession | Name |
---|---|
GenProp0003 | count of DNA molecules |
GenProp0004 | count of predicted proteins |
GenProp0005 | count of tRNAs |
GenProp0020 | HMM hit percentage |
GenProp0085 | DNA GC content |
GenProp0086 | DNA size (megabases) |
GenProp0108 | amino acid abundance (order) |
GenProp0122 | protein average length |
GenProp0134 | functional gene clustering - property level |
GenProp0152 | DNA dinucleotide thermophily metric RR+YY-RY-YR |
GenProp0495 | sequenced plasmids |
GenProp0799 | bacterial core gene set, exactly 1 per genome |
GenProp0800 | bacterial core gene set, 1 or more per genome |
GenProp0805 | number of ambiguous nucleotide characters |
GenProp0831 | archaeal core gene set, exactly 1 per genome |
GenProp0832 | archaeal core gene set, 1 or more per genome |