Genome Property Definition Page
Accession | GenProp0781 | |
Name | gliding motility, Bacteroidetes type | |
Type | SYSTEM | |
Description | The Bacteroidetes phylum includes many organisms capable of gliding motility over surfaces. This has been studied most thoroughly in Flavobacterium johnsoniae. The precise mechanism of the motility has yet to be determined, but a number of the genes involved have been identified by mutagenesis. The gliding phenotype is linked to the utilization of the insoluble polysaccharide chitin as well as susceptability to certain bacteriophage. | |
Parent Property | GenProp0073: cell motility | |
Literature References |
|
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
ABC transporter, ATP-binding protein, GldA | GldA | YES | TIGR03522 (HMM): gliding motility-associated ABC transporter ATP-binding subunit GldA | |
lipoprotein, GldB | GldB | YES | TIGR03514 (HMM): gliding motility-associated lipoprotein GldB | |
unknown protein, GldC | GldC | NO | TIGR03515 (HMM): gliding motility-associated protein GldC | |
lipoprotein, GldD | GldD | YES | TIGR03512 (HMM): gliding motility-associated lipoprotein GldD | |
unknown protein, GldE | GldE | NO | TIGR03520 (HMM): gliding motility-associated protein GldE | |
ABC transporter membrane protein, GldF | GldF | YES | TIGR03518 (HMM): gliding motility-associated ABC transporter permease protein GldF | |
proposed ABC transporter component, GldG | GldG | YES | TIGR03521 (HMM): gliding-associated putative ABC transporter substrate-binding component GldG | |
lipoprotein, GldH | GldH | YES | TIGR03511 (HMM): gliding motility-associated lipoprotein GldH | |
lipoprotein, GldI | GldI | YES | TIGR03516 (HMM): peptidyl-prolyl isomerase, gliding motility-associated | |
lipoprotein, GldJ | GldJ | YES | TIGR03524 (HMM): gliding motility-associated lipoprotein GldJ TIGR03530 (HMM): gliding motility-associated lipoprotein GldJ | |
lipoprotein, GldK | GldK | YES | TIGR03525 (HMM): gliding motility-associated lipoprotein GldK TIGR03529 (HMM): gliding motility-associated lipoprotein GldK | |
unknown protein, GldL | GldL | YES | TIGR03513 (HMM): gliding motility-associated protein GldL | |
unknown protein, GldM | GldM | YES | TIGR03517 (HMM): gliding motility-associated protein GldM | |
unknown protein, GldN | GldN | YES | TIGR03523 (HMM): gliding motility associated protein GldN | |
Bacteroidetes multicopy membrane protein | gld_xxx | NO | TIGR03519 (HMM): type IX secretion system membrane protein, PorP/SprF family | |
Bacteroidetes multicopy C-terminal domain | gld_yyy | NO | TIGR04131 (HMM): gliding motility-associated C-terminal domain |
Parent Properties
Accession | Name |
---|---|
GenProp0073 | cell motility |
Sibling Properties
Accession | Name |
---|---|
GenProp0007 | flagella |
GenProp0026 | chemotaxis |
GenProp0056 | type IV pilus |
GenProp0848 | actin-based motility of invasive bacteria |