Genome Property Definition Page
Accession | GenProp0720 |
Name | 2-aminoethylphosphonate utilization |
Type | METAPATH |
Description | 2-aminoethylphosphonate (2-AEP) is a common phosphonate compound found in the environment and at least two related pathways are known for its catabolism. The critical enzyme, PhnW (2-AEP:pyruvate aminotransferase) is found in both of these pathways as well as (working in the opposite direction), biosynthetic pathways. Additionally, two different ABC transporter complexes are likely responsible for the import of 2-AEP. |
Parent Property | GenProp0241: phosphonate catabolism |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
2-aminoethylphosphonate catabolic pathways | AEPcat | YES | GenProp0238 (GENPROP): 2-aminoethylphosphonate catabolism to acetaldehyde GenProp0713 (GENPROP): 2-aminoethylphosphonate catabolism via phosphonoacetate | |
2-aminoethylphosphonate transport systems | AEPimp | YES | GenProp0712 (GENPROP): 2-aminoethylphosphonate (AEP) ABC transporter, type I, PhnSTUV GenProp0721 (GENPROP): 2-aminoethylphosphonate (AEP) ABC transporter, type II | |
associated FAD-dependent oxidoreductase | oxido | NO | TIGR03329 (HMM): putative aminophosphonate oxidoreductase | |
associated transcriptional regulators | regul | NO | TIGR03337 (HMM): phosphonate utilization transcriptional regulator PhnR TIGR03338 (HMM): phosphonate utilization associated transcriptional regulator TIGR03339 (HMM): aminoethylphosphonate catabolism associated LysR family transcriptional regulator |
Parent Properties
Accession | Name |
---|---|
GenProp0241 | phosphonate catabolism |
Child Properties
Accession | Name |
---|---|
GenProp0238 | 2-aminoethylphosphonate catabolism to acetaldehyde |
GenProp0713 | 2-aminoethylphosphonate catabolism via phosphonoacetate |
Sibling Properties
Accession | Name |
---|---|
GenProp0232 | phosphonates C-P lyase system |
GenProp0710 | generic phosphonates utilization |
GenProp0712 | 2-aminoethylphosphonate (AEP) ABC transporter, type I, PhnSTUV |
GenProp0736 | proposed phosphonate catabolism pathway HpnWXZ |