Genome Property Definition Page
Accession | GenProp0617 | |
Name | cytochrome (quinone) oxidase, bd type | |
Type | SYSTEM | |
Description | The cytochrome bd complex is a quinol oxidase, oxygen reductase. Usually this complex functions to couple the reduced quinone pool to the oxygen terminal electron acceptor in aerobic respiration. It has been reported that certain anaerobes or microaerophiles may utilize this system to reduce the amount of oxygen present in their local environment [1]. The complex is composed of two subunits: Subunit I (CydA) contains the quinone binding site [2] and is also a component of the cytochrome b0 complex. Subunit II (CydB) contains the binding site for heme b558. Additionally, the complex contains two other hemes, b595 and d which make up the oxygen reduction site [3]. | |
JCVI Role | Electron transport | |
Parent Property | GenProp0616: single complex oxygen reduction and quinone re-oxidation | |
Literature References |
|
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
subunit I, CydA | CydA | YES | PF01654 (HMM): bacterial cytochrome ubiquinol oxidase | |
subunit II, CydB | CydB | YES | PF02322 (HMM): cytochrome oxidase subunit II TIGR00203 (HMM): cytochrome d ubiquinol oxidase, subunit II | |
Transporter for assembly, CydC | CydC | NO | TIGR02868 (HMM): thiol reductant ABC exporter, CydC subunit | |
Transporter for assembly, CydD | CydD | NO | TIGR02857 (HMM): thiol reductant ABC exporter, CydD subunit | |
cyd operon protein YbgT (Proteobacterial) | YbgT | NO | TIGR02106 (HMM): cyd operon protein YbgT |
Parent Properties
Accession | Name |
---|---|
GenProp0616 | single complex oxygen reduction and quinone re-oxidation |
Sibling Properties
Accession | Name |
---|---|
GenProp0618 | cytochrome (quinone) oxidase, bo type |
GenProp0620 | cytochrome (quinone) oxidase, aa3 type, QoxABCD |