Genome Property Definition Page
Accession | GenProp0614 | |
Name | cytochrome c oxidase, mitochondrial, caa3-type | |
Type | SYSTEM | |
Description | The cytochrome c oxidase complex is responsible for coupling the oxidation of the reduced cytochrome c protein to the reduction of molecular oxygen to form water with the concomitant pumping of protons out of the cell. This complex is the type found in mitochondria and prokaryotes which utilize mitochondrial-type aerobic respiration. The complex in Bacilli [2] is somewhat different but included here and carrys the gene symbols CtaD/CtaC. | |
JCVI Role | Electron transport | |
Parent Property | GenProp0615: cytochrome c based oxygen reduction and quinone re-oxidation | |
Literature References |
|
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
oxidase subunit I CoxA/CtaD/Cox1 | CoxA | YES | TIGR02891 (HMM): cytochrome c oxidase, subunit I | |
oxidase subunit II, CoxB | CoxB | YES | TIGR02866 (HMM): cytochrome c oxidase, subunit II | |
oxidase subunit III, CoxC | CoxC | YES | PF00510 (SUBFAMILY): cytochrome c oxidase subunit III TIGR02842 (SUBFAM-EX): cytochrome o ubiquinol oxidase, subunit III TIGR02897 (SUBFAM-EX): cytochrome aa3 quinol oxidase, subunit III | |
oxidase subunit IV, CoxD | CoxD | NO | TIGR02229 (HMM): caa(3)-type oxidase, subunit IV PF03626 (HMM): prokaryotic cytochrome c oxidase subunit IV | |
protoheme IX farnesyltransferase, CtaB/Cox10 | CoxE? | NO | TIGR01473 (HMM): protoheme IX farnesyltransferase | |
assembly protein CoxG/CtaG/Cox11 | CoxG | NO | PF04442 (HMM): cytochrome c oxidase assembly protein CtaG/Cox11 | |
assembly protein CoxW/CtaA/Cox15 | CoxW | NO | PF02628 (HMM): cytochrome oxidase assembly protein |
Parent Properties
Accession | Name |
---|---|
GenProp0615 | cytochrome c based oxygen reduction and quinone re-oxidation |
Sibling Properties
Accession | Name |
---|---|
GenProp0483 | cytochrome c oxidase, cbb3-type |
GenProp0613 | cytochrome c reductase |