Genome Property Definition Page
Accession | GenProp0487 | |
Name | repABC-type alpha-proteobacterial replicon(s) | |
Type | SYSTEM | |
Description | Plasmids and second chromosomes in the alpha-proteobacteria, that is, replicons other than main chromosome, often are maintained by repABC systems (an example of an alternative system is replicator region type A). RepA and RepB are partitioning proteins, while RepC is a replication protein. In species with multiple plasmids, different classes of repABC system work in parallel; it appears that the incompatability system that separates the different RepABC subtypes is mediated by an untranslated RNA gene, incA, encoded between repB and repC and transcribed in the antisense direction (see PMID: 15659174). IncA is not modelled as part of this Genome Property. Note that homologs to RepA and RepB occur as gene pairs in smaller replicons outside the alpha-proteobacteria, such as on the smaller chromosome of Vibrio cholerae (a gamma-proteobacterium). These more distantly related systems, however, fall outside the definition of repABC systems as adapted here from literature. | |
JCVI Role | Plasmid functions | |
Parent Property | GenProp0116: DNA metabolism | |
Literature References |
|
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
repA plasmid partitioning protein | repA | YES | TIGR03453 (HMM): plasmid partitioning protein RepA | |
repB plasmid partitioning protein | repB | YES | TIGR03454 (HMM): plasmid partitioning protein RepB | |
repC replication initiator protein | repC | YES | PF03428 (HMM): replication protein C N-terminal domain |
Parent Properties
Accession | Name |
---|---|
GenProp0116 | DNA metabolism |
Sibling Properties
Accession | Name |
---|---|
GenProp0115 | DNA repair |
GenProp0198 | ruvABC Holliday junction complex |
GenProp0263 | DNA polymerase III, bacterial |
GenProp0455 | restriction enzyme system, type I |
GenProp0650 | type II restriction system, Alw26I/Eco31I/Esp3I family |
GenProp0701 | DNA sulfur modification system dnd |
GenProp0806 | replication initiation, bacterial |
GenProp0977 | DNA ligase/helicase system |
GenProp1081 | replication restart, PriA/PriB primosome pathway |
GenProp1095 | exodeoxyribonuclease VII |