Genome Property Definition Page
| Accession | GenProp0459 |
| Name | D-xylose utilization (conversion to D-xylulose-5-phosphate) |
| Type | SYSTEM |
| Description | ROUGH-in for a xylose catabolism genome property, where having xylose isomerase, xylulose kinase, importers, and maybe an aldolase would signify xylose catabolism. |
| JCVI Role | Sugars |
| Parent Property | GenProp0070: energy metabolism |
| Gene Ontology Term | GO:0015753: D-xylose transport (biological_process) GO:0042732: D-xylose metabolic process (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| xylose 1-epimerase | epim | NO | PF01263 (HMM-CLUST): aldose 1-epimerase | GO:0042732: D-xylose metabolic process |
| hypothethesized transporter components | hyp_tran | NO | PF05360 (HMM-CLUST): yiaA/B two helix domain | |
| clustered regulatory components | regulat | NO | PF00356 (HMM-CLUST): transcriptional regulator, LacI family PF00480 (HMM-CLUST): ROK family protein PF00455 (HMM-CLUST): DeoR C-terminal sensor domain PF00165 (HMM-CLUST): transcriptional regulator, AraC family | |
| xylose transporter components | transpor | YES | TIGR02634 (HMM): D-xylose ABC transporter, D-xylose-binding protein TIGR02633 (HMM): D-xylose ABC transporter, ATP-binding protein TIGR00879 (HMM-CLUST): MFS transporter, sugar porter (SP) family PF02653 (HMM-CLUST): branched-chain amino acid ABC transporter, permease protein PF00005 (HMM-CLUST): ABC transporter, ATP-binding protein | GO:0015753: D-xylose transport GO:0015753: D-xylose transport GO:0015753: D-xylose transport GO:0015753: D-xylose transport GO:0015753: D-xylose transport |
| xylose isomerase | xyl_iso | YES | TIGR02630 (HMM): xylose isomerase TIGR02631 (HMM): xylose isomerase | GO:0042732: D-xylose metabolic process GO:0042732: D-xylose metabolic process |
| xylulokinase | xyl_kin | YES | TIGR01312 (HMM): xylulokinase | GO:0042732: D-xylose metabolic process |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0070 | energy metabolism |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0011 | methanogenesis |
| GenProp0023 | glyoxylate shunt |
| GenProp0027 | photosynthesis |
| GenProp0033 | TCA cycle |
| GenProp0120 | pentose phosphate cycle |
| GenProp0131 | electron transport |
| GenProp0243 | ATP synthases |
| GenProp0298 | fermentation |
| GenProp0468 | Entner-Doudoroff pathway |
| GenProp0473 | arsenite oxidase |
| GenProp0611 | aerobic respiration |
| GenProp0636 | respiratory nitrate reductase |
| GenProp0637 | anaerobic dimethyl sulfoxide reductase |
| GenProp0638 | trimethylamine N-oxide reductase system |
| GenProp0682 | formate-dependent nitrite reductase, seven-gene type |
| GenProp0683 | cytochrome c nitrite reductase NrfHA |
| GenProp0691 | glycolysis |
| GenProp0695 | cytochrome b558/566 |
| GenProp0723 | hydrogenase, nickel and F420-dependent |
| GenProp0737 | anaerobic glycerol-3-phosphate dehydrogenase complex |
| GenProp0755 | pyruvate conversion to propionate, anaerobic, FAD/NAD-regenerating |
| GenProp0756 | fumarate reductase complex |
| GenProp0764 | DMSO reductase family type II enzyme |
| GenProp0841 | 2-oxoacid:ferredoxin oxidoreductase |
| GenProp0856 | bacterio-opsin system |
| GenProp0914 | hydrogenase, [FeFe]-dependent |
| GenProp0915 | hydrogenase, mono-iron type |
| GenProp1089 | B12-dependent trimeric diol/glycerol dehydratase |
| GenProp1101 | quinoprotein cytochrome relay system |