Genome Property Definition Page
Accession | GenProp0269 |
Name | coenzyme B12 biosynthesis from cob(II)yrinate diamide |
Type | PATHWAY |
Description | This property covers the main branch of the latter part of the Coenzyme B12 (5-deoxyadenosyl cobalamin) biosynthesis pathway from cob(II)yrinate diamide which is the product of cobalt chelatase. Additionally, in order to have a complete pathway, an organism must have the capability to synthesize (or otherwise obtain) 1-amino-2-propanol and alpha-ribazole. |
Parent Property | GenProp0274: coenzyme B12 biosynthesis - overview |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
adenosylcobinamide-phosphate synthase | AcbPsyn | NO | TIGR00380 (HMM): cobalamin biosynthesis protein CobD | |
cobyrinate adenosyltransferases (BtuR, PduO, EutT) | CobA | YES | TIGR00708 (HMM): cob(I)yrinic acid a,c-diamide adenosyltransferase TIGR00636 (HMM): ATP:cob(I)alamin adenosyltransferase PF01923 (HMM): putative ATP:cob(I)alamin adenosyltransferase | |
alpha-ribazole-5`-phosphate phosphatase | CobC/Z | NO | TIGR03161 (HMM): alpha-ribazole phosphatase CobZ TIGR03162 (HMM): alpha-ribazole phosphatase | |
adenosylcobinamide synthase (CobD) | CobD | YES | PF03186 (HMM): CobD/CbiB protein | |
cobyric acid synthase (CobQ/CbiP) | CobQ | YES | TIGR00313 (HMM): cobyric acid synthase CobQ | |
cobalamine 5-phosphate synthase (alpha ribazole transferase) (CobV) | CobS | YES | PF02654 (HMM): cobalamin-5-phosphate synthase TIGR00317 (HMM): cobalamin 5'-phosphate synthase | |
nicotinate nucleotide-DBI P-ribosyltransferase | CobT | YES | TIGR03160 (HMM): nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase | |
bifunctional cobinamide kinase, cobinamide phosphate guanylyltransferase (CobP) | CobU | YES | PF02283 (HMM): adenosylcobinamide kinase/adenosylcobinamidephosphate guanylyltransferase | |
threonine-phosphate decarboxylase | ThrP_dc | NO | TIGR01140 (HMM): threonine-phosphate decarboxylase |
Parent Properties
Accession | Name |
---|---|
GenProp0274 | coenzyme B12 biosynthesis - overview |
Sibling Properties
Accession | Name |
---|---|
GenProp0113 | cobyrinic acid diamide biosynthesis, aerobic pathway |
GenProp0220 | uroporhyrinogen III biosynthesis from 5-aminolevulinate |
GenProp0275 | cobyrinic acid diamide biosynthesis, anaerobic pathway |
GenProp0277 | cobalt import system (ABC transporter: 3.A.1.18.1) |