Genome Property Definition Page
Accession | GenProp0187 |
Name | pyrimidine (uridine-5'-phosphate) de novo biosynthesis |
Type | PATHWAY |
Description | De novo pyrimidine biosynthesis procedes from CO2 (bicarbonate), an NH2 group from glutamine or free ammonia, and aspartate. A ring compound, N-carbomoyl-L-aspartate is formed, then converted in two more steps into orotate. The ribose moiety is then added from alpha-D-5-P-ribosylpyrophosphate (PRPP), which is also a precursor of purines, histidine, and tryptophan. The resulting orotidine monophosphate is decarboxylated to uridine monophosphate (UMP), a pyrimidine nucleotide from which other pyrimidines are made. The few species lacking pyrimidine de novo biosynthesis include some members of the Chlamydiae, Mycoplasmatales, Rickettsiales, and Spirochaetes. |
JCVI Role | Pyrimidine ribonucleotide biosynthesis |
Parent Property | GenProp0185: nucleotide biosynthesis |
Web References | KEGG: Pyrimidine metabolism IUBMB: Pyrimidine Biosynthesis |
Gene Ontology Term | GO:0006222: UMP biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
ribose-phosphate pyrophosphokinase | PRPPsyn | YES | TIGR01251 (HMM): ribose-phosphate diphosphokinase | GO:0006222: UMP biosynthetic process |
carbamoyl-phosphate synthase, small subunit | carA | YES | TIGR01368 (HMM): carbamoyl-phosphate synthase, small subunit | GO:0006222: UMP biosynthetic process |
carbamoyl-phosphate synthase, large subunit | carB | YES | TIGR01369 (HMM): carbamoyl-phosphate synthase, large subunit | GO:0006222: UMP biosynthetic process |
aspartate carbamoyltransferase | pyrB | YES | TIGR00670 (HMM): aspartate carbamoyltransferase | GO:0006222: UMP biosynthetic process |
dihydroorotase | pyrC | YES | TIGR00856 (HMM): dihydroorotase, homodimeric type TIGR00857 (HMM): dihydroorotase, multifunctional complex type | GO:0006222: UMP biosynthetic process |
dihydroorotate dehydrogenase | pyrD | YES | TIGR01036 (HMM): dihydroorotate dehydrogenase (fumarate) TIGR01037 (HMM): dihydroorotate dehydrogenase family protein PF01180 (HMM): dihydroorotate dehydrogenase | GO:0006222: UMP biosynthetic process GO:0006222: UMP biosynthetic process GO:0006222: UMP biosynthetic process |
orotate phosphoribosyltransferase | pyrE | YES | TIGR00336 (HMM): orotate phosphoribosyltransferase TIGR01367 (HMM): orotate phosphoribosyltransferase | GO:0006222: UMP biosynthetic process GO:0006222: UMP biosynthetic process |
orotidine 5'-phosphate decarboxylase | pyrF | YES | TIGR01740 (HMM): orotidine 5'-phosphate decarboxylase TIGR02127 (HMM): orotidine 5'-phosphate decarboxylase | GO:0006222: UMP biosynthetic process GO:0006222: UMP biosynthetic process |
aspartate carbamoyltransferase, regulatory subunit | pyrI | NO | TIGR00240 (HMM): aspartate carbamoyltransferase, regulatory subunit | GO:0006222: UMP biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0185 | nucleotide biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0110 | purine (inosine-5'-phosphate) biosynthesis from ribose-5-phosphate |
GenProp0673 | ribulose monophosphate pathway |
GenProp0696 | xanthine utilization as a source of guanine-monophosphate (GMP) |
GenProp0697 | guanine monophosphate (GMP) biosynthesis from inosine monophosphate (IMP) |
GenProp0747 | adenosine monophosphate (AMP) biosynthesis from inosine monophosphate (IMP) |