Genome Property Definition Page
Accession | GenProp0176 | |
Name | TRAP-T (tripartite ATP-independent periplasmic transporters) family transporters | |
Type | SYSTEM | |
Description | This property represents the presence of three-subunit transporters related to the DctPQM system for dicarboxylate transport in Rhodobacter capsulatus. These are secondary transporters, energized by ion gradients, rather than primary transporters powered by ATP directly. The acronym TRAP, or TRAP-T, stands for Tripartite ATP-independent Periplasmic Transporters. The characteristic architecture includes an integral membrane protein with 12 predicted transmembrane (TM) regions (e.g.DctM) and another with 4 predicted TM regions (e.g. DctQ). These two are fused in some species. Also present is an extracytoplasmic solute receptor (ESR), for which at least three families are known: DegP (TIGR00787), SmoM (PF03480), and TAXI (TIGR02122). In addition to C4 dicarboxylates, substrates moved by related transporters appear to include mannitol, aspartate derivative ectoine, and other as yet uncharacterized solutes. Some bacteria, such as Bradyrhizobium japonicum, may contain over a dozen such transporters. | |
JCVI Role | Carbohydrates, organic alcohols, and acids | |
Parent Property | GenProp0180: small molecule transport | |
Literature References |
|
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
DctM-like 12-transmembrane helix protein | 12TM | YES | TIGR00786 (HMM): TRAP transporter, DctM subunit PF06808 (HMM): TRAP transporter, DctM-like membrane protein TIGR02123 (HMM): TRAP transporter, 4TM/12TM fusion protein | |
DctQ-like 4-transmembrane helix protein | 4TM | YES | PF04290 (HMM): TRAP transporter, DctQ-like membrane protein TIGR02123 (HMM): TRAP transporter, 4TM/12TM fusion protein | |
TRAP extracytoplasmic solute receptor (ESR) | bindng | YES | TIGR00787 (HMM): TRAP transporter solute receptor, DctP family PF03480 (HMM): bacterial extracellular solute-binding protein, family 7 TIGR02122 (HMM): TRAP transporter solute receptor, TAXI family |
Parent Properties
Accession | Name |
---|---|
GenProp0180 | small molecule transport |
Child Properties
Accession | Name |
---|---|
GenProp0181 | count of TRAP transporter clusters |
Sibling Properties
Accession | Name |
---|---|
GenProp0119 | PTS transport system |
GenProp0129 | Na+-translocating NADH-quinone reductase |
GenProp0135 | NADH dehydrogenase I |
GenProp0172 | Potassium-transporting ATPase KdpFABC |
GenProp0190 | phosphate ABC transporter (pstSCAB-phoU) |
GenProp0191 | sulfate/thiosulfate ABC transporter |
GenProp0192 | molybdate ABC transporter |
GenProp0236 | phosphonates ABC transport |
GenProp0252 | thiamine/TPP ABC transporter ThiBPQ |
GenProp0279 | cobalt import systems |
GenProp0494 | nickel import ABC transporter |
GenProp0542 | Tol-Pal system |
GenProp0543 | TonB-dependent transport |
GenProp0651 | ectoine ABC transporter EhuABCD |
GenProp0693 | fructose utilization as fructose-1,6-bisphosphate |
GenProp0694 | glucose utilization as fructose-1,6-bisphosphate |
GenProp0712 | 2-aminoethylphosphonate (AEP) ABC transporter, type I, PhnSTUV |
GenProp0721 | 2-aminoethylphosphonate (AEP) ABC transporter, type II |
GenProp0743 | urea ABC transporter UrtABCDE |
GenProp0748 | choline ABC transporter, ChoXWV family |
GenProp0749 | choline sulfate utilization |
GenProp0828 | heme uptake system, NEAT-domain mediated |
GenProp0853 | lantibiotic system, gallidermin/epidermin family |
GenProp0873 | ion-motive antiporter cycles |