Genome Property Definition Page
| Accession | GenProp0175 | |
| Name | ribosome, bacterial, small subunit | |
| Type | SYSTEM | |
| Description | Ribosome, bacterial, small subunit. This property allows HMMs specific for ribosomal proteins to be tested in phylogenetic profiles | |
| JCVI Role | Ribosomal proteins: synthesis and modification | |
| Parent Property | GenProp0197: protein biosynthesis | |
| Literature References |
|
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| S1 | bS1 | NO | TIGR00717 (HMM): ribosomal protein bS1 | |
| S16 | bS16 | YES | TIGR00002 (HMM): ribosomal protein bS16 | |
| S18 | bS18 | YES | TIGR00165 (HMM): ribosomal protein bS18 | |
| S20 | bS20 | YES | TIGR00029 (HMM): ribosomal protein bS20 | |
| S21 | bS21 | NO | TIGR00030 (HMM): ribosomal protein bS21 | |
| S6 | bS6 | YES | TIGR00166 (HMM): ribosomal protein bS6 | |
| THX | bTHX | NO | TIGR04560 (HMM): ribosomal small subunit protein bTHX | |
| S10 | uS10 | YES | TIGR01049 (HMM): ribosomal protein uS10 | |
| S11 | uS11 | YES | PF00411 (HMM): ribosomal protein uS11 | |
| S12 | uS12 | YES | TIGR00981 (HMM): ribosomal protein uS12 | |
| S13 | uS13 | YES | PF00416 (HMM): ribosomal protein uS13 | |
| S14 | uS14 | YES | PF00253 (HMM): ribosomal protein uS14 | |
| S15 | uS15 | YES | TIGR00952 (HMM): ribosomal protein uS15 | |
| S17 | uS17 | YES | PF00366 (HMM): ribosomal protein uS17 | |
| S19 | uS19 | YES | TIGR01050 (HMM): ribosomal protein uS19 | |
| S2 | uS2 | YES | TIGR01011 (HMM): ribosomal protein uS2 | |
| S3 | uS3 | YES | TIGR01009 (HMM): ribosomal protein uS3 | |
| S4 | uS4 | YES | TIGR01017 (HMM): ribosomal protein uS4 | |
| S5 | uS5 | YES | TIGR01021 (HMM): ribosomal protein uS5 | |
| S7 | uS7 | YES | TIGR01029 (HMM): ribosomal protein uS7 | |
| S8 | uS8 | YES | PF00410 (HMM): ribosomal protein uS8 | |
| S9 | uS9 | YES | PF00380 (HMM): ribosomal protein uS9 |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0197 | protein biosynthesis |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0016 | selenocysteine system |
| GenProp0312 | pyrrolysine |
| GenProp0132 | transcription termination - antitermination Nus factors |
| GenProp0148 | release factor 2 programmed frameshift |
| GenProp0174 | ribosome, bacterial, large subunit |
| GenProp0188 | GatABC aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase complex |
| GenProp0189 | tRNA-Gln direct aminoacylation |
| GenProp0211 | tmRNA trans-translation system |
| GenProp0258 | tRNA aminoacylation |
| GenProp0259 | tRNA-Asn direct aminoacylation |
| GenProp0304 | cysteine biosynthesis, tRNA-dependent |
| GenProp0634 | Sigma-54 (RpoN) systems |
| GenProp0692 | selenouridine-containing tRNA |
| GenProp0704 | tRNA U34 carboxymethylaminomethyl modification |
| GenProp0740 | translation initiation, bacterial |
| GenProp0741 | translation elongation, bacterial |
| GenProp0746 | translation termination, bacterial |
| GenProp0812 | rho-dependent termination |