Genome Property Definition Page
Accession | GenProp0171 |
Name | coenzyme A biosynthesis from pantothenate |
Type | PATHWAY |
Description | This property represents a 5-step pathway for the biosynthesis of coenzyme A (CoA) from pantothenate. The first step, catalyzed by pantothenate kinase, is carried out by at least two different known protein families. One is found in most bacteria, including E. coli (TIGR00554). Another is present in eukaryotes and in a few Gram-positive bacteria (e.g. Staphylococcus aureus, Bacillus anthracis) (TIGR00555). The enzyme, if present, has not been identified in a number of species. The second and third enzymes are usually found together in a multifunctional protein, phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligase, once thought to affect DNA metabolism as well. In Streptococcus and allies, and some other species, the enzymes are encoded in tandem genes rather than fused. CoaD and CoaE are, respectively, pantetheine-phosphate adenylyltransferase and dephospho-CoA kinase. |
JCVI Role | Pantothenate and coenzyme A |
Parent Property | GenProp0184: cofactor biosynthesis |
Web References | IUBMB: Coenzyme A Biosynthesis (late stages) |
Gene Ontology Term | GO:0015937: coenzyme A biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
pantothenate kinase | coaA | NO | TIGR00554 (HMM): pantothenate kinase TIGR00555 (HMM): pantothenate kinase TIGR00671 (HMM): pantothenate kinase, type III | GO:0015937: coenzyme A biosynthetic process GO:0015937: coenzyme A biosynthetic process GO:0015937: coenzyme A biosynthetic process |
phosphopantothenate--cysteine ligase | coaB | YES | TIGR00521 (HMM): phosphopantothenoylcysteine decarboxylase / phosphopantothenate--cysteine ligase TIGR02114 (HMM): phosphopantothenate--cysteine ligase | GO:0015937: coenzyme A biosynthetic process GO:0015937: coenzyme A biosynthetic process |
phosphopantothenoylcysteine decarboxylase | coaC | YES | TIGR00521 (HMM): phosphopantothenoylcysteine decarboxylase / phosphopantothenate--cysteine ligase TIGR02113 (HMM): phosphopantothenoylcysteine decarboxylase | GO:0015937: coenzyme A biosynthetic process GO:0015937: coenzyme A biosynthetic process |
pantetheine-phosphate adenylyltransferase | coaD | YES | TIGR01510 (HMM): pantetheine-phosphate adenylyltransferase | GO:0015937: coenzyme A biosynthetic process |
dephospho-CoA kinase | coaE | YES | TIGR00152 (HMM): dephospho-CoA kinase | GO:0015937: coenzyme A biosynthetic process |
sodium/pantothenate symporter | panF | NO | TIGR02119 (HMM): sodium/pantothenate symporter | GO:0015937: coenzyme A biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0184 | cofactor biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0001 | chorismate biosynthesis via shikimate |
GenProp0030 | glutathione biosynthesis |
GenProp0036 | biotin biosynthesis |
GenProp0038 | tetrahydrofolate biosynthesis from GTP and PABA |
GenProp0057 | NAD(P) biosynthesis from L-aspartate and DHAP |
GenProp0112 | riboflavin, FAD and FMN from GTP and ribulose-5-P |
GenProp0124 | pantothenate biosynthesis from aspartate and 2-oxoisovalerate |
GenProp0136 | ubiquinone biosynthesis from chorismate, aerobic |
GenProp0140 | iron-sulfur cluster assembly systems |
GenProp0170 | coenzyme PQQ biosynthesis |
GenProp0194 | siroheme biosynthesis from uroporphrinogen-III |
GenProp0220 | uroporhyrinogen III biosynthesis from 5-aminolevulinate |
GenProp0221 | protoporphyrin IX biosynthesis from uroporphyrinogen III |
GenProp0222 | protoheme from protoporphyrin IX |
GenProp0250 | thiamine: hydroxyethylthiazole from 1-deoxy-D-xylulose-5-phosphate, cysteine, either Tyr or Gly |
GenProp0255 | 5-aminolevulinate biosynthesis |
GenProp0261 | thiamin pyrophosphate (TPP) de novo biosynthesis |
GenProp0274 | coenzyme B12 biosynthesis - overview |
GenProp0300 | photosynthetic cofactor biosynthesis |
GenProp0466 | molybdopterin biosynthesis |
GenProp0752 | ergothioneine biosynthesis |
GenProp0753 | mycothiol biosynthesis |
GenProp0759 | para-aminobenzoic acid (PABA) biosynthesis from chorismate |
GenProp0791 | coenzyme F420 biosynthesis |
GenProp0792 | 7,8-didemethyl-8-hydroxy-5-deazariboflavin (FO) biosynthesis |
GenProp0836 | menaquinone biosynthesis |
GenProp0860 | tryptophan tryptophylquinone modification of methylamine dehydrogenase |
GenProp0862 | pyridoxal phosphate biosynthesis, PdxA/PdxJ pathway |
GenProp0863 | pyridoxal phosphate biosynthesis, Pdx1/Pdx2 pathway |
GenProp0891 | coenzyme M biosynthesis |
GenProp0917 | mycofactocin system |
GenProp0927 | bacillithiol biosynthesis |
GenProp1064 | ovothiol biosynthesis |
GenProp1096 | coenzyme B biosynthesis |