Genome Property Definition Page
Accession | GenProp0165 | |
Name | minCDE system | |
Type | SYSTEM | |
Description | The MinCDE proteins are organized into extended membrane-associated coiled structures that wind around the cell between the two poles. These structures, and changes (pole-to-pole oscillations) in the distribution of the MinCDE proteins within them over time are required for the proper placement of the cell division septum at midcell [1,2]. This system is aparrently absent from Archaea, Actinobacteria, Bacteroides, Chlamydia, Staphylococci, Steptococci, Mollicutes and Spirochaetes. | |
JCVI Role | Cell division | |
Parent Property | GenProp0167: cellular growth, organization and division | |
Literature References |
| |
Gene Ontology Term | GO:0000918: barrier septum site selection (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
MinC protein | minC | YES | TIGR01222 (HMM): septum site-determining protein MinC | GO:0000918: barrier septum site selection |
MinD protein | minD | YES | TIGR01968 (HMM): septum site-determining protein MinD | GO:0000918: barrier septum site selection |
MinE protein | minE | YES | TIGR01215 (HMM): cell division topological specificity factor MinE | GO:0000918: barrier septum site selection |
Parent Properties
Accession | Name |
---|---|
GenProp0167 | cellular growth, organization and division |
Sibling Properties
Accession | Name |
---|---|
GenProp0049 | spore formation |
GenProp0166 | mreBCD system |
GenProp0173 | cell shape |
GenProp0201 | SMC-ScpA-ScpB complex |
GenProp0206 | bacterial cell division septum system |
GenProp0296 | intracytoplasmic membranes |
GenProp0460 | gas vesicle |
GenProp0678 | c-type cytochrome biogenesis, system I |
GenProp0680 | c-type cytochrome biogenesis, system II |