Genome Property Definition Page
Accession | GenProp0164 |
Name | leucine biosynthesis from pyruvate and acetyl-CoA |
Type | PATHWAY |
Description | The branched amino acid leucine is biosynthesized from the central intermediary metabolites pyruvate and acetyl-CoA via a seven step pathway. Four of these steps are shared with the valine and isoleucine pathways, although specialized versions of these enzymes may exist in certain species which have a narrowed substrate range or amino acid-specific regulatory mechanisms. The product of the third step in this pathway, 2-oxoisovalerate is a branchpoint metabolite required for the biosynthesis of Coenzyme A, branched-chain fatty acids and valine. Similarly, the product of the first step, (S)-2-acetolactate is common to the pathway to (R,R)-2,3-butanediol in the mixed-acid fermentation of pyruvate. The first step of the pathway, acetolactate synthase, requires thiamine pyrophosphate and two molecules of pyruvate, one of which is decarboxylated to the acetoacetate adduct, 2-(alpha-hydroxyethyl)-ThPP. The acetyl-CoA required for the fourth step, 2-isopropylmalate synthase, may also derive from this ThPP adduct by oxidation. |
JCVI Role | Pyruvate family |
Parent Property | GenProp0126: amino acid biosynthesis |
Web References | KEGG: Valine, leucine and isoleucine biosynthesis |
Gene Ontology Term | GO:0009098: leucine biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
acetohydroxyacid synthase, large subunit | Leu_1a | YES | TIGR00118 (HMM): acetolactate synthase, large subunit, biosynthetic type | GO:0009098: leucine biosynthetic process |
acetohydroxyacid synthase, small subunit | Leu_1b | NO | TIGR00119 (HMM): acetolactate synthase, small subunit | GO:0009098: leucine biosynthetic process |
ketol-acid reductoisomerase | Leu_2 | YES | TIGR00465 (HMM): ketol-acid reductoisomerase | GO:0009098: leucine biosynthetic process |
dihydroxy-acid dehydratase | Leu_3 | YES | TIGR00110 (HMM): dihydroxy-acid dehydratase | GO:0009098: leucine biosynthetic process |
2-isopropylmalate synthase | Leu_4 | YES | TIGR00973 (HMM): 2-isopropylmalate synthase TIGR00970 (HMM): 2-isopropylmalate synthase TIGR02090 (HMM): isopropylmalate/citramalate/homocitrate synthases | GO:0009098: leucine biosynthetic process GO:0009098: leucine biosynthetic process |
3-isopropylmalate dehydratase, large subunit | Leu_5a | YES | TIGR00170 (HMM): 3-isopropylmalate dehydratase, large subunit TIGR02083 (HMM): 3-isopropylmalate dehydratase, large subunit TIGR02086 (HMM): 3-isopropylmalate dehydratase, large subunit | GO:0009098: leucine biosynthetic process GO:0009098: leucine biosynthetic process |
3-isopropylmalate dehydratase, small subunit | Leu_5b | YES | TIGR00171 (HMM): 3-isopropylmalate dehydratase, small subunit TIGR02084 (HMM): 3-isopropylmalate dehydratase, small subunit TIGR02087 (HMM): 3-isopropylmalate dehydratase, small subunit | GO:0009098: leucine biosynthetic process GO:0009098: leucine biosynthetic process |
3-isopropylmalate dehydrogenase | Leu_6 | YES | TIGR00169 (HMM): 3-isopropylmalate dehydrogenase TIGR02088 (HMM): isopropylmalate/isohomocitrate dehydrogenases | GO:0009098: leucine biosynthetic process |
branched-chain amino acid aminotransferase | Leu_7 | NO | TIGR01122 (HMM): branched-chain amino acid aminotransferase TIGR01123 (HMM): branched-chain amino acid aminotransferase | GO:0009098: leucine biosynthetic process GO:0009098: leucine biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0126 | amino acid biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0001 | chorismate biosynthesis via shikimate |
GenProp0016 | selenocysteine system |
GenProp0037 | tryptophan biosynthesis from ribose-5-phosphate |
GenProp0039 | phenylalanine biosynthesis from chorismate |
GenProp0045 | tyrosine biosynthesis from chorismate |
GenProp0087 | arginine biosynthesis from glutatmate via N-acetylglutamate |
GenProp0109 | histidine biosynthesis from ribose-5-phosphate |
GenProp0111 | proline biosynthesis from glutamate |
GenProp0117 | arginine biosynthesis from ornithine, carbamoyl-p and aspartate |
GenProp0118 | ornithine biosynthesis from glutamate, acetylated branch |
GenProp0159 | threonine biosynthesis from aspartate semialdehyde |
GenProp0160 | aspartate semialdehyde biosynthesis from aspartate |
GenProp0161 | methionine biosynthesis from homoserine |
GenProp0162 | isoleucine biosynthesis from threonine and pyruvate |
GenProp0163 | valine biosynthesis from pyruvate |
GenProp0178 | glycine cleavage system |
GenProp0199 | lysine biosynthesis |
GenProp0304 | cysteine biosynthesis, tRNA-dependent |
GenProp0305 | cysteine biosynthesis |
GenProp0729 | methionine salvage from methylthioadenosine |
GenProp0797 | selenocysteinyl-tRNA, PSTK/SepSecS pathway |