Genome Property Definition Page
Accession | GenProp0158 |
Name | peptidoglycan(murein) biosynthesis |
Type | METAPATH |
Description | This property describes 10 well-conserved steps in the biosynthesis of UDP-N-acetylmuramoyl-pentapeptide, a precursor of murein (peptidoglycan), from UDP-N-acetyl-D-glucosamine. A few pathogenic genera, such as Borrelia and Rickettsia, appear to import UDP-N-acetyl-D-glucosamine from their host rather than synthesize it from fructose-6-phosphate (see GenProp0750). |
JCVI Role | Biosynthesis and degradation of murein sacculus and peptidoglycan |
Parent Property | GenProp0069: cell surface component GenProp0186: storage and structural polymer biosynthesis |
Web References | IUBMB: Peptidoglycan Biosynthesis (Part 1) IUBMB: Peptidoglycan Biosynthesis (Part 2) IUBMB: Peptidoglycan Biosynthesis (Part 3) MetaCyc: peptidoglycan biosynthesis I MetaCyc: peptidoglycan biosynthesis II |
Gene Ontology Term | GO:0000270: peptidoglycan metabolic process (biological_process) GO:0009252: peptidoglycan biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
Source of meso-2,6-diaminopimelate (DAP) | DAP | NO | GenProp0125 (GENPROP): lysine biosynthesis via diaminopimelate (DAP) GenProp0788 (GENPROP): lysine biosynthesis via diaminopimelate (DAP) utilizing ammonia and NADPH | GO:0009252: peptidoglycan biosynthetic process GO:0009252: peptidoglycan biosynthetic process |
Source of UDP-N-acetyl-D-glucosamine | UDPAG | NO | GenProp0750 (GENPROP): UDP-N-acetylglucosamine biosynthesis from fructose-6-phosphate | GO:0009252: peptidoglycan biosynthetic process |
alanine racemase | alr | YES | TIGR00492 (HMM): alanine racemase | GO:0009252: peptidoglycan biosynthetic process |
D-alanine--D-alanine ligase | ddl | YES | TIGR01205 (HMM): D-alanine--D-alanine ligase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl-meso-diaminopimelate ligase | mpl | NO | TIGR01081 (HMM): UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl-meso-diaminopimelate ligase | GO:0009252: peptidoglycan biosynthetic process |
phospho-N-acetylmuramoyl-pentapeptide-transferase | mraY | YES | TIGR00445 (HMM): phospho-N-acetylmuramoyl-pentapeptide-transferase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylglucosamine 1-carboxyvinyltransferase | murA | YES | TIGR01072 (HMM): UDP-N-acetylglucosamine 1-carboxyvinyltransferase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylenolpyruvoylglucosamine reductase | murB | YES | TIGR00179 (HMM): UDP-N-acetylenolpyruvoylglucosamine reductase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylmuramate--alanine ligase | murC | YES | TIGR01082 (HMM): UDP-N-acetylmuramate--L-alanine ligase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylmuramoylalanine--D-glutamate ligase | murD | YES | TIGR01087 (HMM): UDP-N-acetylmuramoylalanine--D-glutamate ligase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylmuramyl-tripeptide synthetase | murE | YES | TIGR01085 (HMM): UDP-N-acetylmuramyl-tripeptide synthetase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylmuramyl-pentapeptide synthetase | murF | YES | TIGR01143 (HMM): UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase | GO:0009252: peptidoglycan biosynthetic process |
UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase | murG | YES | TIGR01133 (HMM): undecaprenyldiphospho-muramoylpentapeptide beta-N-acetylglucosaminyltransferase | GO:0009252: peptidoglycan biosynthetic process |
glutamate racemase | murI | YES | TIGR00067 (HMM): glutamate racemase | GO:0009252: peptidoglycan biosynthetic process |
peptidoglycan biosynthetic transglycosylases | trnsGly | YES | PF00912 (HMM): transglycosylase | GO:0009252: peptidoglycan biosynthetic process |
peptidoglycan-biosynthetic transpeptidases | trnsPep | YES | PF00905 (HMM): penicillin-binding protein, transpeptidase domain | GO:0009252: peptidoglycan biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0069 | cell surface component |
GenProp0186 | storage and structural polymer biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0007 | flagella |
GenProp0012 | outer membrane |
GenProp0022 | S-layer |
GenProp0056 | type IV pilus |
GenProp0062 | capsule |
GenProp0297 | lipopolysaccharide biosynthesis |
GenProp0326 | protein sorting system, PEP-CTERM/exosortase (generic) |
GenProp0626 | protein sorting system, sortase type, LPXTG/SrtA class |
GenProp0664 | protein sorting system, sortase type, SrtB class |
GenProp0725 | outer membrane protein assembly complex |
GenProp0811 | S-layer homology domain-mediated cell wall binding |
GenProp0847 | exosporium |
GenProp0857 | anchored repeat-class ABC transporter, P. acnes type |
GenProp0859 | protein sorting system, proteobacterial dedicated sortase type |
GenProp0055 | polyhydroxyalkanoic acids |
GenProp0156 | cyanophycin-like storage polymers |
GenProp0168 | glycogen system |
GenProp0183 | dTDP-L-rhamnose biosynthesis from dTDP-4-dehydro-L-rhamnose |
GenProp0652 | exopolysaccharide biosynthesis, exosortase A-associated |
GenProp0655 | exopolysaccharide biosynthesis, exosortase B-associated |
GenProp0658 | cellulose biosynthesis |
GenProp0793 | CMP-N-acetylneuraminate biosynthesis from UDP-N-acetylglucosamine |
GenProp0822 | poly(gamma-glutamic acid) biosynthesis |
GenProp0906 | poly-beta-1,6 N-acetyl-D-glucosamine system, IcaADBC type |
GenProp0907 | poly-beta-1,6 N-acetyl-D-glucosamine system, PgaABCD type |