Genome Property Definition Page
Accession | GenProp0149 | |
Name | sulfate reduction to sulfide, assimilatory | |
Type | PATHWAY | |
Description | The reduction of sulfate to sulfide in sulfate assimilatory prokaryotes is initiated by the activation of sulfate in an adenylation reaction catalyzed by sulfate adenylyltransferase. The product, 5-adenylylsulfate (APS) , is either directly reduced by a thioredoxin-dependent APS reductase to sulfite, in a reaction similar to that found in sulfate dissimilators and plants, or phosphorylated to the intermediate, 3-phosphoadenylylsulfate (PAPS). The later is then reduced by a thioredoxin-dependent PAPS reductase to sulfite. The sulfite product from either branch of the assimilation pathway is enzymatically reduced by sulfite reductase to sulfide, for incorporation into an amino acid acceptor, peptide, or protein etc. [1]. | |
JCVI Role | Sulfur metabolism | |
Parent Property | GenProp0196: sulfur metabolism | |
Literature References |
| |
Web References | The Ecocyc Database: sulfate assimilation KEGG: Sulfur metabolism | |
Gene Ontology Term | GO:0000103: sulfate assimilation (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms | Branch |
---|---|---|---|---|---|
sulfate adenylyltransferase, small subunit | 1-CysD | YES | TIGR02039 (HMM): sulfate adenylyltransferase, small subunit TIGR00339 (HMM): sulfate adenylyltransferase | 1 | |
sulfate adenylyltransferase, large subunit | 1-CysN | YES | TIGR02034 (HMM): sulfate adenylyltransferase, large subunit TIGR00339 (HMM): sulfate adenylyltransferase | 1 | |
adenylylsulfate reductase | 2-Cys | YES | TIGR02055 (HMM): adenylylsulfate reductase, thioredoxin dependent | 2-nonph | |
adenylylsulfate reductase via PAPS | 2-CysC | YES | TIGR00455 (HMM): adenylyl-sulfate kinase | 2-phosp | |
adenylylsulfate reductase via PAPS | 2-CysH | YES | TIGR02057 (HMM): phosphoadenosine phosphosulfate reductase | 2-phosp | |
adenylylsulfate reductase via PAPS | 2p-CysH | NO | TIGR00434 (HMM): phosophoadenylyl-sulfate reductase | 2-phosp | |
sulfite reductase, beta subunit | 3-CysI | YES | TIGR02041 (HMM): sulfite reductase (NADPH) hemoprotein, beta-component TIGR02042 (HMM): sulfite reductase, ferredoxin dependent | 1 | |
sulfite reductase, alpha subunit | 3-CysJ | YES | TIGR01931 (HMM): sulfite reductase [NADPH] flavoprotein, alpha-component TIGR02042 (HMM): sulfite reductase, ferredoxin dependent | 1 |
Parent Properties
Accession | Name |
---|---|
GenProp0196 | sulfur metabolism |
Sibling Properties
Accession | Name |
---|---|
GenProp0030 | glutathione biosynthesis |
GenProp0036 | biotin biosynthesis |
GenProp0140 | iron-sulfur cluster assembly systems |
GenProp0155 | dissimilatory sulfate reduction |
GenProp0161 | methionine biosynthesis from homoserine |
GenProp0182 | reduction of oxidized methionine |
GenProp0191 | sulfate/thiosulfate ABC transporter |
GenProp0624 | sulfite reductase complex, Salmonella/Clostridium type |
GenProp0654 | intracellular sulfur oxidation |
GenProp0729 | methionine salvage from methylthioadenosine |