Genome Property Definition Page
Accession | GenProp0144 | |
Name | chlorophyllide a biosynthesis from protoporphyrin IX | |
Type | PATHWAY | |
JCVI Role | Chlorophyll and bacteriochlorphyll | |
Parent Property | GenProp0300: photosynthetic cofactor biosynthesis | |
Literature References |
| |
Web References | IUBMB: Heme and Chlorophyll Biosynthesis IUBMB: Chlorophyll Biosynthesis (earlier stages) IUBMB: Chlorophyll Biosynthesis (later stages) | |
Gene Ontology Term | GO:0015995: chlorophyll biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
Mg-chelatase, ChlD-subunit | 1-ChlD | YES | TIGR02031 (HMM): magnesium chelatase ATPase subunit D | GO:0015995: chlorophyll biosynthetic process |
Mg-chelatase, ChlH-subunit | 1-ChlH | YES | TIGR02025 (HMM): magnesium chelatase, H subunit | GO:0015995: chlorophyll biosynthetic process |
Mg-chelatase, ChlI-subunit | 1-ChlI | YES | TIGR02030 (HMM): magnesium chelatase ATPase subunit I | GO:0015995: chlorophyll biosynthetic process |
magnesium protoporphyrin IX methyltransferase | 2-ChlM | YES | TIGR02021 (HMM): magnesium protoporphyrin O-methyltransferase | GO:0015995: chlorophyll biosynthetic process |
magnesium protoporphyrin IX monomethylester oxidative cyclase | 3-BchE | YES | TIGR02026 (HMM): magnesium-protoporphyrin IX monomethyl ester anaerobic oxidative cyclase TIGR02029 (HMM): magnesium-protoporphyrin IX monomethyl ester aerobic oxidative cyclase | GO:0015995: chlorophyll biosynthetic process GO:0015995: chlorophyll biosynthetic process |
magnesium-2,4-divinylpheoporphyrin a5-monomethyl ester vinyl reductase | 4-BchJ | NO | TIGR02019 (HMM): bacteriochlorophyll 4-vinyl reductase | GO:0015995: chlorophyll biosynthetic process |
protochlorophyllide reductase | 5-Por | YES | TIGR01289 (HMM): light-dependent protochlorophyllide reductaseGenProp1004 (GENPROP): light-independent protochlorophyllide reductase | GO:0015995: chlorophyll biosynthetic process GO:0015995: chlorophyll biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0300 | photosynthetic cofactor biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0146 | bacteriochlorophyll biosynthesis from chlorophyllide a |
GenProp0150 | chlorophyll biosynthesis from chlorophyllide a |
GenProp1004 | light-independent protochlorophyllide reductase |