Genome Property Definition Page
Accession | GenProp0138 |
Name | iron-sulfur cluster assembly iscSUA-hscBA-fdx system |
Type | SYSTEM |
Description | At least three different systems have been described for 2fe-2S cluster assembly. The NIF system provides an iron-sulfur cluster to nitrogenase in certain nitrogen-fixing species. SUF, described the most recently, can operate despite aerobic stress. This property describes the ISC system as found in E. coli and many other proteobacteria, containing at least the following elements: a characteristic cysteine desulfurase IscS, a characteristic ferredoxin, chaperones called heat shock cognate proteins A and B, and an assembly scaffold protein resembling the N-terminus of the scaffold protein of the NIF system. |
JCVI Role | Other |
Parent Property | GenProp0140: iron-sulfur cluster assembly systems |
Gene Ontology Term | GO:0016226: iron-sulfur cluster assembly (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
FeS assembly iron donor CyaY | CyaY | YES | TIGR03421 (HMM): iron donor protein CyaY | GO:0016226: iron-sulfur cluster assembly |
FeS assembly chaperone HscA | HscA | YES | TIGR01991 (HMM): Fe-S protein assembly chaperone HscA | GO:0016226: iron-sulfur cluster assembly |
FeS assembly chaperone HscB | HscB | YES | TIGR00714 (HMM): Fe-S protein assembly co-chaperone HscB | GO:0016226: iron-sulfur cluster assembly |
FeS assembly protein IscA | IscA | YES | TIGR02011 (HMM): iron-sulfur cluster assembly protein IscA | GO:0016226: iron-sulfur cluster assembly |
iron-sulfur cluster assembly transcription factor IscR | IscR | YES | TIGR02010 (HMM): iron-sulfur cluster assembly transcription factor IscR | |
cysteine desulfurase | IscS | YES | TIGR02006 (HMM): cysteine desulfurase IscS | GO:0016226: iron-sulfur cluster assembly |
iron-sulfur cluster assembly scaffold | IscU | YES | TIGR01999 (HMM): FeS cluster assembly scaffold IscU | GO:0016226: iron-sulfur cluster assembly |
FeS assembly protein IscX/YfhJ | IscX | NO | TIGR03412 (HMM): FeS assembly protein IscX | GO:0016226: iron-sulfur cluster assembly |
Isc-system ferredoxin | fdx | YES | TIGR02007 (HMM): ferredoxin, 2Fe-2S type, ISC system | GO:0016226: iron-sulfur cluster assembly |
Parent Properties
Accession | Name |
---|---|
GenProp0140 | iron-sulfur cluster assembly systems |
Sibling Properties
Accession | Name |
---|---|
GenProp0137 | iron-sulfur cluster assembly SUF system |
GenProp0739 | iron-sulfur cluster assembly CsdA-CsdE system |
GenProp0742 | iron-sulfur cluster assembly NIF system |