Genome Property Definition Page
Accession | GenProp0118 |
Name | ornithine biosynthesis from glutamate, acetylated branch |
Type | PATHWAY |
Description | This pathway results in the creation of ornithine for use in the biosynthesis of arginine and in the urea cycle. Ornithine can also be interconverted with glutamate semialdehyde from the proline biosynthetic pathway. This is one of two possible branches for the creation of ornithine from glutamate. |
JCVI Role | Other |
Parent Property | GenProp0072: central intermediary metabolism GenProp0126: amino acid biosynthesis |
Web References | KEGG: Urea cycle and metabolism of amino groups IUBMB: Ornithine Biosynthesis |
Gene Ontology Term | GO:0006592: ornithine biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
glutamate N-acetyltransferase | 1 | YES | TIGR00120 (HMM): glutamate N-acetyltransferase/amino-acid acetyltransferase TIGR01890 (HMM): amino-acid N-acetyltransferase | GO:0006592: ornithine biosynthetic process GO:0006592: ornithine biosynthetic process |
acetylglutamate kinase | 2 | YES | TIGR00761 (HMM): acetylglutamate kinase | GO:0006592: ornithine biosynthetic process |
N-acetyl-gamma-glutamyl-phosphate reductase | 3 | YES | TIGR01850 (HMM): N-acetyl-gamma-glutamyl-phosphate reductase TIGR01851 (HMM): N-acetyl-gamma-glutamyl-phosphate reductase | GO:0006592: ornithine biosynthetic process GO:0006592: ornithine biosynthetic process |
acetylornithine aminotransferase | 4 | YES | TIGR00707 (HMM): transaminase, acetylornithine/succinylornithine family | |
acetylornithine deacetylase | 5 | YES | TIGR00120 (HMM): glutamate N-acetyltransferase/amino-acid acetyltransferase TIGR01892 (HMM): acetylornithine deacetylase (ArgE) TIGR01902 (HMM): N-acetyl-ornithine/N-acetyl-lysine deacetylase TIGR01910 (HMM): peptidase, ArgE/DapE family | GO:0006592: ornithine biosynthetic process GO:0006592: ornithine biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0072 | central intermediary metabolism |
GenProp0126 | amino acid biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0031 | methane utilization |
GenProp0035 | Calvin cycle |
GenProp0120 | pentose phosphate cycle |
GenProp0143 | Leloir pathway (galactose/glucose interconversion) |
GenProp0196 | sulfur metabolism |
GenProp0202 | nitrogen metabolism |
GenProp0242 | phosphorus metabolism |
GenProp0478 | acetyl-CoA -- acetate interconversion via acetyl phosphate |
GenProp0479 | acetate -- acetyl-CoA interconversions |
GenProp0689 | glyoxalate conversion to phosphoglycerate |
GenProp0865 | carbon fixation |
GenProp0001 | chorismate biosynthesis via shikimate |
GenProp0016 | selenocysteine system |
GenProp0037 | tryptophan biosynthesis from ribose-5-phosphate |
GenProp0039 | phenylalanine biosynthesis from chorismate |
GenProp0045 | tyrosine biosynthesis from chorismate |
GenProp0087 | arginine biosynthesis from glutatmate via N-acetylglutamate |
GenProp0109 | histidine biosynthesis from ribose-5-phosphate |
GenProp0111 | proline biosynthesis from glutamate |
GenProp0117 | arginine biosynthesis from ornithine, carbamoyl-p and aspartate |
GenProp0159 | threonine biosynthesis from aspartate semialdehyde |
GenProp0160 | aspartate semialdehyde biosynthesis from aspartate |
GenProp0161 | methionine biosynthesis from homoserine |
GenProp0162 | isoleucine biosynthesis from threonine and pyruvate |
GenProp0163 | valine biosynthesis from pyruvate |
GenProp0164 | leucine biosynthesis from pyruvate and acetyl-CoA |
GenProp0178 | glycine cleavage system |
GenProp0199 | lysine biosynthesis |
GenProp0304 | cysteine biosynthesis, tRNA-dependent |
GenProp0305 | cysteine biosynthesis |
GenProp0729 | methionine salvage from methylthioadenosine |
GenProp0797 | selenocysteinyl-tRNA, PSTK/SepSecS pathway |