Genome Property Definition Page
Accession | GenProp0061 |
Name | lipoprotein system lgt/lsp/lnt |
Type | SYSTEM |
Description | YES NO Some membrane proteins are anchored to the membrane by a lipid moiety attached to a modified N-terminus rather than by a transmembrane helix. The characteristic enzymes of this modification system are lsp: prolipoprotein signal peptidase lgt: prolipoprotein diacylglycerol transferase lnt: apolipoprotein N-acyltransferase The modifications are cleavage (by Lsp) of the lipoprotein signal sequence at a motif resembling L-X-G/A-C to leave Cys as the new N-terminal residue, then modification of the Cys sulfhydryl by prolipoprotein diacylglyceryl transferase (Lgt), then acylation of the Cys NH2 by apolipoprotein N-acyltransferase (Lnt). |
JCVI Role | Protein modification and repair |
Parent Property | GenProp0075: protein modification, prosthetic groups and cofactors |
Gene Ontology Term | GO:0006497: protein lipidation (biological_process) GO:0042158: lipoprotein biosynthetic process (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
prolipoprotein diacylglyceryl transferase | lgt | YES | TIGR00544 (HMM): prolipoprotein diacylglyceryl transferase | GO:0006497: protein lipidation GO:0042158: lipoprotein biosynthetic process |
apolipoprotein N-acyltransferase | lnt | NO | TIGR00546 (HMM): apolipoprotein N-acyltransferase | GO:0006497: protein lipidation GO:0042158: lipoprotein biosynthetic process |
prolipoprotein signal peptidase | lsp | YES | TIGR00077 (HMM): signal peptidase II | GO:0006497: protein lipidation GO:0042158: lipoprotein biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0075 | protein modification, prosthetic groups and cofactors |
Sibling Properties
Accession | Name |
---|---|
GenProp0002 | coenzyme F420 utilization |
GenProp0016 | selenocysteine system |
GenProp0127 | Tat (Sec-independent) protein export |
GenProp0284 | cobalamin-utilizing enzymes |
GenProp0295 | prokaryotic N-terminal cleavage/methylation, type IV pilin-like |
GenProp0726 | selenium-dependent molybdenum hydroxylase system |
GenProp0745 | lipoyl-protein attachment |
GenProp0860 | tryptophan tryptophylquinone modification of methylamine dehydrogenase |
GenProp0918 | anaerobic sulfatase/maturase system |
GenProp0923 | mycothiol system |
GenProp0933 | bacillithiol utilization |
GenProp0938 | glycine radical enzyme system, YjjI/YjjW pair |
GenProp0943 | pyruvate formate-lyase system |