Genome Property Definition Page
| Accession | GenProp0048 |
| Name | IPP biosynthesis via deoxyxylulose |
| Type | PATHWAY |
| Description | The pathway for the biosynthesis of isoprenyl pyrophosphate (IPP) in most bacteria has been variously referred to as the non-mevalonate pathway (in contrast to the pathway found in eukaryotes), the glyceraldehyde-3-phosphate(GAP)-pyruvate pathway and the deoxyxylulose pathway. This pathway contains six characterized enzymes and may involve additional proteins as well. |
| JCVI Role | Other |
| Parent Property | GenProp0046: IPP biosynthesis |
| Web References | KEGG: Sterol biosynthesis IUBMB: Non-Mevalonate Terpenoid biosynthesis |
| Gene Ontology Term | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway (biological_process) |
Components
| Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
|---|---|---|---|---|
| deoxyxylulose-5-phosphate synthase | 1 | YES | TIGR00204 (HMM): 1-deoxy-D-xylulose-5-phosphate synthase | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
| 1-deoxy-D-xylulose 5-phosphate reductoisomerase | 2 | YES | TIGR00243 (HMM): 1-deoxy-D-xylulose 5-phosphate reductoisomerase | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
| 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase | ispD | YES | TIGR00453 (HMM): 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
| 4-diphosphocytidyl-2C-methyl-D-erythritol kinase | ispE | YES | TIGR00154 (HMM): 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
| 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | ispF | YES | TIGR00151 (HMM): 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
| 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase | ispG | YES | TIGR00612 (HMM): 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
| 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | ispH | YES | TIGR00216 (HMM): 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | GO:0019288: isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway |
Parent Properties
| Accession | Name |
|---|---|
| GenProp0046 | IPP biosynthesis |
Sibling Properties
| Accession | Name |
|---|---|
| GenProp0047 | IPP biosynthesis via mevalonate |