Genome Property Definition Page
Accession | GenProp0037 | |
Name | tryptophan biosynthesis from ribose-5-phosphate | |
Type | PATHWAY | |
Description | The essential amino acid tryptophan is synthesized in prokaryotes, plants, and fungi via a conserved six step pathway from the branchpoint compound chrosimate, a common precursor in the biosynthesis of aromatic amino acids [1]. Seven catalytic domains and two alpha/beta subunit complexes comprise this pathway. Individually expressed in some organisms, gene fusions encoding single proteins possessing two or more of these catalytic domains have been observed for every trp gene. Although the occurance of gene fusions have been shown to be phylogenetically unrelated, a conserved gene order can be discerned within the domain Bacteria. Occasionally gene(s) dissociations disrupt gene order as in Campylobacter jejuni and Deinococcus radiodurans, or the pathway is found split between two separate chromosomes as in Rhodobacter sphaeroides. In cyanobacteria, such as Nostoc and Anabaena, it is not uncommon to observe paralogous trp genes as part of a larger "supraoperon" including other aromatic amino acid synthesizing genes as well as their trp counterparts [2]. | |
JCVI Role | Aromatic amino acid family | |
Parent Property | GenProp0126: amino acid biosynthesis | |
Literature References |
| |
Web References | KEGG: Tryptophan metabolism IUBMB: Tryptophan Biosynthesis | |
Gene Ontology Term | GO:0000162: tryptophan biosynthetic process (biological_process) GO:0000162: tryptophan biosynthetic process (biological_process) GO:0006355: regulation of transcription, DNA-dependent (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
ribose-phosphate pyrophosphokinase | YES | TIGR01251 (HMM): ribose-phosphate diphosphokinase | GO:0000162: tryptophan biosynthetic process | |
anthranilate synthase component I | 1A | YES | TIGR00564 (HMM): anthranilate synthase component I TIGR00565 (HMM): anthranilate synthase component I TIGR01815 (HMM): anthranilate synthase TIGR01820 (HMM): anthranilate synthase component I | GO:0000162: tryptophan biosynthetic process GO:0000162: tryptophan biosynthetic process GO:0000162: tryptophan biosynthetic process GO:0000162: tryptophan biosynthetic process |
anthranilate synthase component II | 1B | YES | TIGR00566 (HMM): glutamine amidotransferase of anthranilate synthase or aminodeoxychorismate synthase | GO:0000162: tryptophan biosynthetic process |
anthranilate phosphoribosyltransferase | 2 | YES | TIGR01245 (HMM): anthranilate phosphoribosyltransferase | GO:0000162: tryptophan biosynthetic process |
N-(5'phosphoribosyl)anthranilate isomerase | 3 | YES | PF00697 (HMM): N-(5'phosphoribosyl)anthranilate isomerase TIGR01919 (HMM): bifunctional HisA/TrpF protein | GO:0000162: tryptophan biosynthetic process GO:0000162: tryptophan biosynthetic process |
indole-3-glycerol phosphate synthase | 4 | YES | PF00218 (HMM): indole-3-glycerol phosphate synthase | GO:0000162: tryptophan biosynthetic process |
tryptophan synthase, alpha subunit | 5 | YES | TIGR00262 (HMM): tryptophan synthase, alpha subunit | GO:0000162: tryptophan biosynthetic process |
tryptophan synthase, beta subunit | 6 | YES | TIGR00263 (HMM): tryptophan synthase, beta subunit TIGR01415 (HMM): pyridoxal-phosphate dependent TrpB-like enzyme | GO:0000162: tryptophan biosynthetic process |
trp operon repressor | repres | NO | TIGR01321 (HMM): trp operon repressor | GO:0006355: regulation of transcription, DNA-dependent GO:0000162: tryptophan biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0126 | amino acid biosynthesis |
Sibling Properties
Accession | Name |
---|---|
GenProp0001 | chorismate biosynthesis via shikimate |
GenProp0016 | selenocysteine system |
GenProp0039 | phenylalanine biosynthesis from chorismate |
GenProp0045 | tyrosine biosynthesis from chorismate |
GenProp0087 | arginine biosynthesis from glutatmate via N-acetylglutamate |
GenProp0109 | histidine biosynthesis from ribose-5-phosphate |
GenProp0111 | proline biosynthesis from glutamate |
GenProp0117 | arginine biosynthesis from ornithine, carbamoyl-p and aspartate |
GenProp0118 | ornithine biosynthesis from glutamate, acetylated branch |
GenProp0159 | threonine biosynthesis from aspartate semialdehyde |
GenProp0160 | aspartate semialdehyde biosynthesis from aspartate |
GenProp0161 | methionine biosynthesis from homoserine |
GenProp0162 | isoleucine biosynthesis from threonine and pyruvate |
GenProp0163 | valine biosynthesis from pyruvate |
GenProp0164 | leucine biosynthesis from pyruvate and acetyl-CoA |
GenProp0178 | glycine cleavage system |
GenProp0199 | lysine biosynthesis |
GenProp0304 | cysteine biosynthesis, tRNA-dependent |
GenProp0305 | cysteine biosynthesis |
GenProp0729 | methionine salvage from methylthioadenosine |
GenProp0797 | selenocysteinyl-tRNA, PSTK/SepSecS pathway |