Genome Property Definition Page
Accession | GenProp0036 |
Name | biotin biosynthesis |
Type | PATHWAY |
Description | Biotin is an essential cofactor for many carboxylation (addition of C02) reactions. This property reflects biosynthesis from pimeloyl-CoA. The source of pimeloyl-CoA may vary. BioF (EC 2.3.1.47, 8-amino-7-oxononanoate synthase, also called 7-keto-8-aminopelargonic acid synthetase) converts pimeloyl-CoA to 8-amino-7-oxononanoate. BioA (EC 2.6.1.62, adenosylmethionine-8-amino-7-oxononanoate aminotransferase) converts the product to 7,8-diaminononanoate, from which BioD (EC 6.3.3.3, dethiobiotin synthase) makes dethiobiotin. BioB (EC 2.8.1.6, biotin synthase) then makes biotin itself. Enzymes such as BioH involved in pimeloyl-CoA biosynthesis typically receive biotin-related annotations but may also appear in genomes in which biotin is not synthesized and pimeloyl-CoA is used for something else. |
JCVI Role | Biotin |
Parent Property | GenProp0184: cofactor biosynthesis GenProp0196: sulfur metabolism |
Web References | KEGG: Biotin Metabolism |
Gene Ontology Term | GO:0006355: regulation of transcription, DNA-dependent (biological_process) GO:0009102: biotin biosynthetic process (biological_process) GO:0009102: biotin biosynthetic process (biological_process) GO:0018065: protein-cofactor linkage (biological_process) |
Components
Step Name | Step Num | Required | Evidence (Method) | Evidence Go Terms |
---|---|---|---|---|
8-amino-7-oxononanoate synthase | 2 | YES | TIGR00858 (HMM): 8-amino-7-oxononanoate synthase | GO:0009102: biotin biosynthetic process |
adenosylmethionine-8-amino-7-oxononanoate aminotransferase | 3 | YES | TIGR00508 (HMM): adenosylmethionine-8-amino-7-oxononanoate transaminase | GO:0009102: biotin biosynthetic process |
dethiobiotin synthase | 4 | YES | TIGR00347 (HMM): dethiobiotin synthase | GO:0009102: biotin biosynthetic process |
biotin synthase | 5 | YES | TIGR00433 (HMM): biotin synthase | GO:0009102: biotin biosynthetic process |
BioC | bioC | NO | TIGR02072 (HMM): malonyl-acyl carrier protein O-methyltransferase BioC | GO:0009102: biotin biosynthetic process |
bioH protein | bioH | NO | TIGR01738 (HMM): pimelyl-[acyl-carrier protein] methyl ester esterase | GO:0009102: biotin biosynthetic process |
BioY family protein | bioY | NO | PF02632 (HMM): BioY family | GO:0009102: biotin biosynthetic process |
biotin ligase domain protein | birA | NO | TIGR00121 (HMM): biotin--[acetyl-CoA-carboxylase] ligase | GO:0018065: protein-cofactor linkage |
biotin repressor | represso | NO | TIGR00122 (HMM): biotin operon repressor | GO:0006355: regulation of transcription, DNA-dependent GO:0009102: biotin biosynthetic process |
Parent Properties
Accession | Name |
---|---|
GenProp0184 | cofactor biosynthesis |
GenProp0196 | sulfur metabolism |
Sibling Properties
Accession | Name |
---|---|
GenProp0001 | chorismate biosynthesis via shikimate |
GenProp0030 | glutathione biosynthesis |
GenProp0038 | tetrahydrofolate biosynthesis from GTP and PABA |
GenProp0057 | NAD(P) biosynthesis from L-aspartate and DHAP |
GenProp0112 | riboflavin, FAD and FMN from GTP and ribulose-5-P |
GenProp0124 | pantothenate biosynthesis from aspartate and 2-oxoisovalerate |
GenProp0136 | ubiquinone biosynthesis from chorismate, aerobic |
GenProp0140 | iron-sulfur cluster assembly systems |
GenProp0170 | coenzyme PQQ biosynthesis |
GenProp0171 | coenzyme A biosynthesis from pantothenate |
GenProp0194 | siroheme biosynthesis from uroporphrinogen-III |
GenProp0220 | uroporhyrinogen III biosynthesis from 5-aminolevulinate |
GenProp0221 | protoporphyrin IX biosynthesis from uroporphyrinogen III |
GenProp0222 | protoheme from protoporphyrin IX |
GenProp0250 | thiamine: hydroxyethylthiazole from 1-deoxy-D-xylulose-5-phosphate, cysteine, either Tyr or Gly |
GenProp0255 | 5-aminolevulinate biosynthesis |
GenProp0261 | thiamin pyrophosphate (TPP) de novo biosynthesis |
GenProp0274 | coenzyme B12 biosynthesis - overview |
GenProp0300 | photosynthetic cofactor biosynthesis |
GenProp0466 | molybdopterin biosynthesis |
GenProp0752 | ergothioneine biosynthesis |
GenProp0753 | mycothiol biosynthesis |
GenProp0759 | para-aminobenzoic acid (PABA) biosynthesis from chorismate |
GenProp0791 | coenzyme F420 biosynthesis |
GenProp0792 | 7,8-didemethyl-8-hydroxy-5-deazariboflavin (FO) biosynthesis |
GenProp0836 | menaquinone biosynthesis |
GenProp0860 | tryptophan tryptophylquinone modification of methylamine dehydrogenase |
GenProp0862 | pyridoxal phosphate biosynthesis, PdxA/PdxJ pathway |
GenProp0863 | pyridoxal phosphate biosynthesis, Pdx1/Pdx2 pathway |
GenProp0891 | coenzyme M biosynthesis |
GenProp0917 | mycofactocin system |
GenProp0927 | bacillithiol biosynthesis |
GenProp1064 | ovothiol biosynthesis |
GenProp1096 | coenzyme B biosynthesis |
GenProp0149 | sulfate reduction to sulfide, assimilatory |
GenProp0155 | dissimilatory sulfate reduction |
GenProp0161 | methionine biosynthesis from homoserine |
GenProp0182 | reduction of oxidized methionine |
GenProp0191 | sulfate/thiosulfate ABC transporter |
GenProp0624 | sulfite reductase complex, Salmonella/Clostridium type |
GenProp0654 | intracellular sulfur oxidation |
GenProp0729 | methionine salvage from methylthioadenosine |